---
title: "U.S. Payments Forum Contactless Resources: Implementation Considerations and Clarifications - EMV Connection"
description: "A Secure Technology Alliance Site"
language: "en"
canonical_url: "https://www.emv-connection.com/u-s-payments-forum-contactless-resources-implementation-considerations-and-clarifications/"
source_url: "https://www.emv-connection.com/u-s-payments-forum-contactless-resources-implementation-considerations-and-clarifications/"
content_type: "text/markdown"
---

# U.S. Payments Forum Contactless Resources: Implementation Considerations and Clarifications




                - [Permalink](https://www.emv-connection.com/u-s-payments-forum-contactless-resources-implementation-considerations-and-clarifications/)
                		- [Share on Twitter](http://twitter.com/home?status=Currently%20reading%20https://wp-jj8igrsxd6twxtx.onstatic.studio/u-s-payments-forum-contactless-resources-implementation-considerations-and-clarifications/)

		-
			![](https://www.emv-connection.com/wp-content/uploads/2013/08/linkedin_grey-e1376502395506.jpg)
			[Share on LinkedIn](http://www.linkedin.com/shareArticle?mini=true&url=https://wp-jj8igrsxd6twxtx.onstatic.studio/u-s-payments-forum-contactless-resources-implementation-considerations-and-clarifications/)









- [Download PDF](https://www.emv-connection.com/wp-content/uploads/2018/04/US-Payments-Forum-Contactless-Payment-Resource-Page-Final-April-2018.pdf)

The U.S. Payments Forum conducted a contactless survey with Forum members and identified a number of contactless implementation considerations that required clarification.  The table below provides recently-published resources that provide guidance when implementing contactless payments in the U.S.

| **Category** | **Implementation Consideration/ Clarification** | **Resource** |
| --- | --- | --- |
| Incorrect Terminal Configuration | MSD contactless vs. EMV contactless technology mismatch | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| Incorrect Terminal Configuration | Terminal capabilities mismatch | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| Incorrect Terminal Configuration | Offline terminal declines | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| Incorrect Terminal Configuration | Offline Data Authentication (ODA) failures | Planned to be addressed in ODA webinar by Forum Communications & Education Working Committee |
| Transaction Data Quality | POS Entry Mode mismatch | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| Transaction Data Quality | Missing PSN | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| Transaction Data Quality | Issuer Discretionary Data corruption | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| Hardware | Contactless antenna proximity

  | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| User Experience | Physical terminal placement | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| User Experience | Available Cardholder Verification Method (CVM) options | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| User Experience | Employee awareness | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| User Experience | Signage on/around terminals | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| User Experience | Additional or unnecessary prompts | US Payments Forum white paper – “[Optimizing Transaction Speed at the POS](http://www.uspaymentsforum.org/optimizing-transaction-speed-at-the-point-of-sale/)”2 |
| Merchant Considerations | Wallet identification | Secure Technology Alliance white paper – “[Contactless Payments:  Proposed Implementation Recommendations](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)”1 |
| Testing | Clarification on Level 3 testing requirements | U.S. Payments Forum white paper – “[EMV Testing and Certification: Current Global Payment Network Requirements for the U.S. Acquiring Community](http://www.uspaymentsforum.org/emv-testing-and-certification-white-paper-current-global-payment-network-requirements-for-the-u-s-acquiring-community/)”3 |

 

1Secure Technology Alliance white paper – “Contactless Payments:  Proposed Implementation Recommendations,” [https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/](https://www.securetechalliance.org/publications-contactless-payments-proposed-implementation-recommendations/)

2US Payments Forum white paper – “Optimizing Transaction Speed at the POS,” [http://www.uspaymentsforum.org/optimizing-transaction-speed-at-the-point-of-sale/](http://www.uspaymentsforum.org/optimizing-transaction-speed-at-the-point-of-sale/)

3U.S. Payments Forum white paper – “[EMV Testing and Certification: Current Global Payment Network Requirements for the U.S. Acquiring Community](http://www.uspaymentsforum.org/emv-testing-and-certification-white-paper-current-global-payment-network-requirements-for-the-u-s-acquiring-community/), http://www.uspaymentsforum.org/emv-testing-and-certification-white-paper-current-global-payment-network-requirements-for-the-u-s-acquiring-community/
